The chart below shows all dividends received in 2018.
DATE OF DISTRIBUTION | TICKER | DISTRIBUTION PER SHARE | TOTAL AMOUNT OF SHARES | TOTAL DISTRIBUTION AMOUNT |
---|---|---|---|---|
12/31/18 | TROW | $0.70 | 13.083 | $9.16 |
12/31/18 | AVGO | $2.65 | 6 | $15.90 |
12/24/18 | GME | $0.38 | 105.144 | $39.95 |
12/18/18 | LYB | $1.00 | 13.122 | $13.12 |
12/17/18 | NWL | $0.23 | 93 | $21.39 |
12/17/18 | TSN | $0.3749 | 18.162 | $6.81 |
12/14/18 | PRU | $0.90 | 15 | $13.50 |
12/6/18 | V | $0.25 | 34.103 | $8.53 |
12/4/18 | F | $0.15 | 102.875 | $15.43 |
11/20/18 | OHI | $0.66 | 11.493 | $7.59 |
11/2/18 | T | $0.50 | 46 | $23.00 |
11/1/18 | CIM | $0.50 | 102.62 | $51.31 |
10/25/18 | CMCSA | $0.19 | 40.219 | $7.64 |
10/18/18 | GNTX | $0.11 | 71 | $7.81 |
10/3/18 | GME | $0.38 | 102.55 | $38.97 |
10/1/18 | TROW | $0.70 | 13 | $9.10 |
10/1/18 | EVC | $0.05 | 101.014 | $5.05 |
9/28/18 | VALE (Foreign Tax Withheld) | $-0.04744 | 1200 | $-56.93 |
9/28/18 | VALE (ADR Fee) | $-0.005 | 1200 | $-6.00 |
9/28/18 | VALE | $0.3163 | 1200 | $379.55 |
9/28/18 | VALE | $0.0415 | 1200 | $49.81 |
9/21/18 | AEG | $0.16205 | 102.564 | $16.62 |
9/17/18 | TSN | $.3011 | 18 | $5.42 |
9/13/18 | LYB | $1.00 | 13 | $13.00 |
9/05/18 | F | $0.15 | 101.278 | $15.19 |
9/05/18 | V | $0.21 | 34.053 | $7.15 |
8/20/18 | OHI | $0.66 | 11.259 | $7.43 |
8/1/18 | CIM | $0.50 | 100 | $50.00 |
8/1/18 | T | $0.50 | 46 | $23.00 |
7/26/18 | CMCSA | $0.19 | 40 | $7.60 |
7/2/18 | EVC | $0.05 | 100 | $5.00 |
6/27/18 | GME | $0.38 | 100 | $38.00 |
6/22/18 | AEG | $0.1645 | 100 | $16.45 |
6/18/18 | TSN | $0.30 | 18 | $5.40 |
6/6/18 | V | $0.21 | 34 | $7.14 |
6/4/18 | F | $0.15 | 100 | $15.00 |
5/18/2018 | OHI | $0.66 | 11 | $7.26 |
4/30/2018 | CIM | $0.50 | 100 | $50.00 |
3/22/2018 | VALE | $0.15 | 1200 | $180.42 |
3/22/2018 | VALE (ADR Fee + Tax) | $0.02755 | 1200 | $-33.06 |
3/22/2018 | VALE | $0.129233 | 1200 | 155.08 |
3/22/2018 | VALE (ADR Fee +Tax) | $0.029383 | 1200 | $-35.26 |
3/6/2018 | V | $0.21 | 22 | $4.62 |
2/15/2018 | OHI | $0.66 | 11 | $7.26 |
TOTAL DIVIDENDS TO DATE:: | $1,229.41 |
To return to the dividends page – click here.