The chart below shows all dividends received in 2021.
DIVIDEND INCOME 2021
Below is all the Dividend Income received in 2021DATE OF DISTRIBUTION | TICKER | TOTAL DISTRIBUTION AMOUNT |
---|---|---|
12/31/2021 | SPG | $32.74 |
12/31/2021 | AVGO | $40.62 |
12/31/2021 | EVC | $3.00 |
12/30/2021 | TROW | $22.25 |
12/29/2021 | LEA | $10.26 |
12/16/2021 | PRU | $61.93 |
12/15/2021 | TSN | $11.32 |
12/15/2021 | NWL | $24.82 |
12/15/2021 | FAF | $17.49 |
12/15/2021 | RHI | $11.18 |
12/14/2021 | SWKS | $12.27 |
12/14/2021 | MET | $20.23 |
12/10/2021 | CVX | $28.78 |
12/10/2021 | WBA | $22.56 |
12/10/2021 | EVR | $15.18 |
12/10/2021 | SNA | $15.05 |
12/8/2021 | AMGN | $19.46 |
12/7/2021 | V | $14.16 |
12/1/2021 | JNJ | $13.23 |
12/1/2021 | LYB | $17.23 |
12/1/2021 | HON | $11.08 |
12/1/2021 | F | $11.39 |
12/1/2021 | INTC | $13.12 |
12/1/2021 | PSX | $22.83 |
12/1/2021 | AFL | $19.48 |
11/30/2021 | MSM | $38.53 |
11/17/2021 | OHI | $32.73 |
11/15/2021 | ABBV | $69.59 |
11/15/2021 | TXN | $17.19 |
11/15/2021 | AOS | $10.22 |
11/1/2021 | T | $57.65 |
11/1/2021 | VZ | $25.95 |
11/1/2021 | BMY | $13.93 |
10/29/2021 | FL | $14.51 |
10/28/2021 | CIM | $70.46 |
10/27/2021 | CSCO | $15.89 |
10/27/2021 | CMCSA | $10.68 |
10/21/2021 | GNTX | $9.58 |
10/15/2021 | LECO | $11.03 |
10/12/2021 | MO | $129.34 |
10/11/2021 | VALE | $2,072.97 |
9/30/2021 | SPG | $29.43 |
9/30/2021 | AVGO | $35.41 |
9/30/2021 | EVC | $2.99 |
9/29/2021 | TROW | $22.13 |
9/21/2021 | LEA | $6.64 |
9/17/2021 | AEG | $22.17 |
9/16/2021 | PRU | $54.43 |
9/15/2021 | TSN | $10.89 |
9/15/2021 | NWL | $24.60 |
9/15/2021 | RHI | $11.13 |
9/15/2021 | FAF | $15.84 |
9/14/2021 | MET | $20.08 |
9/10/2021 | CVX | $24.42 |
9/10/2021 | WBA | $19.03 |
9/10/2021 | SNA | $12.97 |
9/10/2021 | EVR | $15.10 |
9/8/2021 | LYB | $17.02 |
9/8/2021 | AMGN | $12.35 |
9/7/2021 | JNJ | $13.15 |
9/7/2021 | SWKS | $12.23 |
9/3/2021 | HON | $10.47 |
9/1/2021 | INTC | $12.35 |
9/1/2021 | V | $12.07 |
9/1/2021 | PSX | $22.05 |
9/1/2021 | AFL | $17.73 |
8/17/2021 | OHI | $26.85 |
8/16/2021 | ABBV | $62.40 |
8/16/2021 | AOS | $9.45 |
8/9/2021 | TXN | $15.16 |
8/2/2021 | T | $54.06 |
8/2/2021 | VZ | $20.20 |
8/2/2021 | BMY | $13.83 |
7/30/2021 | CIM | $68.93 |
7/30/2021 | FL | $9.64 |
7/28/2021 | CSCO | $15.78 |
7/28/2021 | CMCSA | $10.63 |
7/27/2021 | MSM | $38.20 |
7/23/2021 | SPG | $27.16 |
7/21/2020 | GNTX | $9.64 |
7/15/2021 | LECO | $10.99 |
7/9/2021 | MO | $111.27 |
7/9/2021 | VALE | $590.57 |
7/7/2021 | AEG | $16.52 |
7/7/2021 | TROW | $60.26 |
6/30/2021 | AVGO | $35.14 |
6/30/2021 | EVC | $2.98 |
6/30/2021 | LEA | $3.32 |
6/29/2021 | TROW | $21.70 |
6/22/2021 | SEIC | $11.54 |
6/17/2021 | PRU | $50.41 |
6/15/2021 | TSN | $10.82 |
6/15/2021 | NWL | $24.39 |
6/15/2021 | RHI | $11.09 |
6/15/2021 | FAF | $3.68 |
6/14/2021 | LYB | $16.85 |
6/14/2021 | MET | $19.93 |
6/11/2021 | WBA | $18.48 |
6/11/2021 | EVR | $15.03 |
6/10/2021 | CVX | $24.12 |
6/10/2021 | SNA | $12.90 |
6/8/2021 | JNJ | $13.03 |
6/8/2021 | SWKS | $10.89 |
6/4/2021 | HON | $10.43 |
6/1/2021 | INTC | $12.27 |
6/1/2021 | V | $12.05 |
6/1/2021 | PSX | $21.83 |
6/1/2021 | AFL | $16.97 |
5/20/2021 | OHI | $23.06 |
5/17/2021 | TXN | $15.08 |
5/17/2021 | AOS | $9.42 |
5/14/2021 | ABBV | $56.76 |
5/3/2021 | T | $50.63 |
5/3/2021 | VZ | $10.67 |
5/3/2021 | BMY | $13.72 |
4/30/2021 | MO | $102.53 |
4/30/2021 | CIM | $61.26 |
4/30/2021 | FL | $9.61 |
4/28/2021 | CSCO | $15.67 |
4/28/2021 | CMCSA | $10.58 |
4/27/2021 | MSM | $37.88 |
4/23/2021 | SPG | $24.94 |
4/21/2021 | GNTX | $9.52 |
4/15/2021 | LECO | $10.94 |
3/31/2021 | AVGO | $34.87 |
3/31/2021 | EVC | $2.96 |
3/30/2021 | TROW | $19.41 |
3/23/2021 | VALE | $787.03 |
3/23/2021 | VALE | $191.99 |
3/23/2021 | LEA | $3.31 |
3/16/2021 | LYB | $15.50 |
3/15/2021 | TSN | $10.76 |
3/15/2021 | MET | $18.95 |
3/15/2021 | NWL | $24.17 |
3/15/2021 | RHI | $11.03 |
3/12/2021 | HON | $10.39 |
3/12/2021 | WBA | $16.92 |
3/12/2021 | EVR | $13.42 |
3/11/2021 | PRU | $41.85 |
3/10/2021 | SNA | $12.83 |
3/9/2021 | JNJ | $12.37 |
3/9/2021 | SWKS | $10.86 |
3/1/2021 | INTC | $12.20 |
3/1/2021 | V | $12.03 |
3/1/2021 | PSX | $21.60 |
3/1/2021 | AFL | $14.23 |
2/18/2021 | OHI | $18.71 |
2/16/2021 | ABBV | $48.17 |
2/16/2021 | AOS | $9.38 |
2/8/2021 | TXN | $14.99 |
2/1/2021 | T | $44.62 |
1/29/2021 | CIM | $59.52 |
1/29/2021 | FL | $7.18 |
1/27/2021 | CMCSA | $9.69 |
1/26/2021 | MSM | $37.54 |
1/22/2021 | SPG | $24.60 |
1/20/2021 | CSCO | $11.20 |
1/20/2021 | GNTX | $9.48 |
1/15/2021 | LECO | $10.89 |
1/11/2021 | MO | $92.88 |
1/07/2021 | SEIC | $11.10 |
TOTAL DIVIDENDS TO DATE:: | $7,270.79 |
To return to the dividends page – click here.