Divs4Jesus Current Holdings
Below you will find my Current Portfolio Holdings. Detailed in this table are my: cost basis, current value, percentage gains/losses, dollar gains/losses, amount of dividends paid to date from each stock, percentage gains with dividends included, and finally the percent allocations of each stock relative to my total portfolio value. To see this information, just click on the green + signs you see below. Please let me know if you have any questions, comments, or suggestions.
SECTOR | TICKER | COMPANY | SHARES | COST PER SHARE AVERAGE | CURRENT PRICE | COST BASIS | CURRENT VALUE | GAIN OR LOSS AMOUNT | PERCENTAGE GAIN OR LOSS | DIVIDENDS PAID TO DATE | GAIN OR LOSS WITH DIVIDENDS | PERCENTAGE GAIN OR LOSS WITH DIVIDENDS | PERCENTAGE OF PORTFOLIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | VALE | VALE SA (ADR) | 1643.696 | $ 12.67 | $ 8.90 | $ 20,832.81 | $ 14,628.89 | $ (6,203.92) | -29.78% | $ 7,185.85 | $ 981.93 | 4.71% | 7.98% |
Financials (REITs) | OHI | Omega Healthcare Investors, Inc | 65.466 | $ 32.00 | $ 37.83 | $ 2,094.91 | $ 2,476.58 | $ 381.67 | 18.22% | $ 372.62 | $ 754.29 | 36.01% | 1.35% |
Financials (REITs) | CIM | Chimera Investment Corporation | 245.930 | $ 14.63 | $ 14.38 | $ 3,597.63 | $ 3,536.47 | $ (61.16) | -1.70% | $ 1,162.15 | $ 1,100.99 | 30.60% | 1.93% |
Technology | V | Visa, Inc. | 40.136 | $ 130.24 | $ 317.71 | $ 5,227.43 | $ 12,751.61 | $ 7,524.18 | 143.94% | $ 222.34 | $ 7,746.52 | 148.19% | 6.95% |
Consumer Goods | F | Ford Motor Co | 118.363 | $ 11.10 | $ 9.88 | $ 1,314.36 | $ 1,169.43 | $ (144.93) | -11.03% | $ 195.91 | $ 50.98 | 3.88% | 0.64% |
Financials (Insurance) | AEG | Aegon N.V. | 296.056 | $ 5.24 | $ 5.81 | $ 1,550.62 | $ 1,720.09 | $ 169.47 | 10.93% | $ 171.60 | $ 341.07 | 22.00% | 0.94% |
Services (Retail) | GME | GameStop Inc | 202.172 | $ 13.50 | $ 29.82 | $ 2,729.32 | $ 6,028.77 | $ 3,299.45 | 120.89% | $ 158.16 | $ 3,457.61 | 126.68% | 3.29% |
Entertainment (TV) | EVC | Entravision Communications Corp. | 123.042 | $ 4.81 | $ 2.46 | $ 591.61 | $ 302.68 | $ (288.93) | -48.84% | $ 74.66 | $ (214.27) | -36.22% | 0.17% |
Consumer Discretionary (Media) | CMCSA | Comcast Corporation | 71.168 | $ 34.86 | $ 38.22 | $ 2,480.64 | $ 2,720.04 | $ 239.40 | 9.65% | $ 177.87 | $ 417.27 | 16.82% | 1.48% |
Consumer Staples (Food Products) | TSN | Tyson Foods, Inc. | 25.359 | $ 69.32 | $ 58.02 | $ 1,757.87 | $ 1,471.33 | $ (286.54) | -16.30% | $ 168.46 | $ (118.08) | -6.72% | 0.80% |
Telecommunications | T | AT&T, Inc. | 131.376 | $ 29.55 | $ 22.75 | $ 3,882.26 | $ 2,988.80 | $ (893.46) | -23.01% | $ 644.06 | $ (249.40) | -6.42% | 1.63% |
Chemicals | LYB | LyondellBasell Industries NV | 17.108 | $ 105.90 | $ 73.50 | $ 1,811.69 | $ 1,257.44 | $ (554.25) | -30.59% | $ 365.77 | $ (188.48) | -10.40% | 0.69% |
Financials (Capital Markets) | TROW | T. Rowe Price Group, Inc. | 102.687 | $ 128.26 | $ 116.12 | $ 13,170.77 | $ 11,924.01 | $ (1,246.76) | -9.47% | $ 599.36 | $ (647.40) | -4.92% | 6.50% |
Financials (Insurance) | PRU | Prudential Financial, Inc. | 70.676 | $ 90.60 | $ 117.83 | $ 6,403.54 | $ 8,327.75 | $ 1,924.21 | 30.05% | $ 704.74 | $ 2,628.95 | 41.05% | 4.54% |
Consumer Discretionary (Auto Parts) | GNTX | Gentex Corp. | 81.475 | $ 22.36 | $ 29.15 | $ 1,821.44 | $ 2,375.00 | $ 553.56 | 30.39% | $ 152.72 | $ 706.28 | 38.78% | 1.29% |
Consumer Discretionary (Household Durables) | NWL | Newell Brands, Inc. | 114.976 | $ 16.59 | $ 10.02 | $ 1,907.60 | $ 1,152.06 | $ (755.54) | -39.61% | $ 403.35 | $ (352.19) | -18.46% | 0.63% |
Information Technology (Semiconductors) | SWKS | Skyworks Solutions, Inc. | 28.534 | $ 78.97 | $ 88.75 | $ 2,253.21 | $ 2,532.39 | $ 279.18 | 12.39% | $ 177.49 | $ 456.67 | 20.27% | 1.38% |
Information Technology (Semiconductors) | AVGO | Broadcom, Inc. | 10.294 | $ 294.10 | $ 220.79 | $ 3,027.45 | $ 2,272.81 | $ (754.64) | -24.93% | $ 527.68 | $ (226.96) | -7.50% | 1.24% |
Consumer Staples (Tobacco) | MO | Altria Group, Inc. | 210.983 | $ 45.24 | $ 53.84 | $ 9,544.24 | $ 11,359.32 | $ 1,815.08 | 19.02% | $ 1,521.66 | $ 3,336.74 | 34.96% | 6.19% |
Information Technology (Semiconductors) | TXN | Texas Instruments Inc. | 15.439 | $ 113.92 | $ 186.87 | $ 1,758.86 | $ 2,885.09 | $ 1,126.23 | 64.03% | $ 221.85 | $ 1,348.08 | 76.64% | 1.57% |
Healthcare (Drug Manufacturers) | ABBV | AbbVie, Inc. | 64.476 | $ 100.11 | $ 175.58 | $ 6,454.55 | $ 11,320.70 | $ 4,866.15 | 75.39% | $ 767.36 | $ 5,633.51 | 87.28% | 6.17% |
Consumer Staples (Heathcare Retail) | WBA | Walgreens Boots Alliance, Inc. | 63.375 | $ 49.17 | $ 9.55 | $ 3,116.41 | $ 605.23 | $ (2,511.18) | -80.58% | $ 285.68 | $ (2,225.50) | -71.41% | 0.33% |
Industrials (Building Products) | AOS | A.O. Smith Corp. | 37.274 | $ 44.72 | $ 68.72 | $ 1,666.93 | $ 2,561.47 | $ 894.54 | 53.66% | $ 131.53 | $ 1,026.07 | 61.55% | 1.40% |
Industrials (Professional Services) | RHI | Robert Half International, Inc. | 31.115 | $ 58.53 | $ 71.32 | $ 1,821.28 | $ 2,219.12 | $ 397.84 | 21.84% | $ 151.79 | $ 549.63 | 30.18% | 1.21% |
Industrials (Machinery) | SNA | Snap-On Inc. | 10.959 | $ 158.41 | $ 343.65 | $ 1,735.97 | $ 3,766.06 | $ 2,030.09 | 116.94% | $ 183.32 | $ 2,213.41 | 127.50% | 2.05% |
Consumer Discretionary (Speciality Retail) | FL | Foot Locker, Inc. | 105.145 | $ 32.10 | $ 22.41 | $ 3,375.15 | $ 2,356.30 | $ (1,018.85) | -30.19% | $ 238.58 | $ (780.27) | -23.12% | 1.28% |
Industrials (Distributors) | MSM | MSC Industrial Direct Co. | 53.788 | $ 74.79 | $ 76.77 | $ 4,022.55 | $ 4,129.30 | $ 106.75 | 2.65% | $ 843.15 | $ 949.90 | 23.61% | 2.25% |
Financials (Capital Markets) | EVR | Evercore, Inc. | 23.036 | $ 77.72 | $ 275.84 | $ 1,790.27 | $ 6,354.25 | $ 4,563.98 | 254.93% | $ 185.87 | $ 4,749.85 | 265.31% | 3.46% |
Consumer Discretionary (Auto Components) | LEA | Lear Corp | 13.698 | $ 122.03 | $ 94.78 | $ 1,671.62 | $ 1,298.30 | $ (373.32) | -22.33% | $ 88.22 | $ (285.10) | -17.06% | 0.71% |
Real Estate (REITs) | SPG | Simon Property Group, Inc. | 22.403 | $ 110.46 | $ 171.61 | $ 2,474.70 | $ 3,844.58 | $ 1,369.88 | 55.36% | $ 353.66 | $ 1,723.54 | 69.65% | 2.10% |
Energy (Oil/Gas) | PSX | Phillips 66 | 26.183 | $ 80.35 | $ 110.37 | $ 2,103.89 | $ 2,889.82 | $ 785.93 | 37.36% | $ 253.90 | $ 1,039.83 | 49.42% | 1.58% |
Industrials (Machinery) | LECO | Lincoln Electric Holdings, Inc. | 22.087 | $ 82.54 | $ 189.75 | $ 1,822.96 | $ 4,191.01 | $ 2,368.05 | 129.90% | $ 123.85 | $ 2,491.90 | 136.70% | 2.28% |
Healthcare (Pharaceuticals) | JNJ | Johnson & Johnson | 12.887 | $ 135.49 | $ 144.47 | $ 1,746.10 | $ 1,861.78 | $ 115.68 | 6.63% | $ 144.82 | $ 260.50 | 14.92% | 1.02% |
Industrials (Conglomerates) | HON | Honeywell International, Inc. | 11.594 | $ 148.70 | $ 228.32 | $ 1,724.03 | $ 2,647.14 | $ 923.11 | 53.54% | $ 118.03 | $ 1,041.14 | 60.39% | 1.44% |
Financials (Capital Markets) | SEIC | SEI Investmetns Company | 33.047 | $ 53.30 | $ 82.75 | $ 1,761.46 | $ 2,734.64 | $ 973.18 | 55.25% | $ 61.93 | $ 1,035.11 | 58.76% | 1.49% |
Financials (Insurance) | AFL | Aflac Incorporated | 73.217 | $ 46.39 | $ 102.69 | $ 3,396.71 | $ 7,518.65 | $ 4,121.94 | 121.35% | $ 188.03 | $ 4,309.97 | 126.89% | 4.10% |
Financials (Insurance) | MET | MetLife, Inc. | 45.824 | $ 44.91 | $ 81.36 | $ 2,057.98 | $ 3,728.24 | $ 1,670.26 | 81.16% | $ 177.50 | $ 1,847.76 | 89.79% | 2.03% |
Information Technology (Comm Equip) | CSCO | Cisco Systems, Inc. | 44.591 | $ 41.98 | $ 58.52 | $ 1,871.91 | $ 2,609.47 | $ 737.56 | 39.40% | $ 128.48 | $ 866.04 | 46.26% | 1.42% |
Information Technology (Semiconductors) | INTC | Intel Corporation | 66.932 | $ 41.95 | $ 19.52 | $ 2,808.09 | $ 1,306.51 | $ (1,501.58) | -53.47% | $ 123.84 | $ (1,377.74) | -49.06% | 0.71% |
Telecommunications | KT | KT Corp. | 161.536 | $ 11.26 | $ 16.07 | $ 1,819.47 | $ 2,595.88 | $ 776.41 | 42.67% | $ 91.24 | $ 867.65 | 47.69% | 1.42% |
Healthcare (Pharaceuticals) | BMY | Bristol-Myers Squibb Company | 31.563 | $ 62.28 | $ 57.33 | $ 1,965.76 | $ 1,809.51 | $ (156.25) | -7.95% | $ 107.36 | $ (48.89) | -2.49% | 0.99% |
Energy (Oil/Gas) | CVX | Chevron Corporation | 22.453 | $ 105.07 | $ 142.85 | $ 2,359.23 | $ 3,207.41 | $ 848.18 | 35.95% | $ 202.23 | $ 1,050.41 | 44.52% | 1.75% |
Telecommunications | VZ | Verizon Commincations, Inc | 85.723 | $ 51.09 | $ 39.93 | $ 4,379.69 | $ 3,422.92 | $ (956.77) | -21.85% | $ 220.72 | $ (736.05) | -16.81% | 1.87% |
Heathcare (Biotech) | AMGN | Amgen Inc. | 14.592 | $ 228.79 | $ 263.38 | $ 3,338.45 | $ 3,843.24 | $ 504.79 | 15.12% | $ 142.96 | $ 647.75 | 19.40% | 2.10% |
Financial (Insurance) | FAF | First American Corporation | 35.834 | $ 64.97 | $ 62.82 | $ 2,328.16 | $ 2,251.09 | $ (77.07) | -3.31% | $ 108.70 | $ 31.63 | 1.36% | 1.23% |
Communications Services (Media) | WBD | Warner Bros. Discovery, Inc. | 30 | $ 0.03 | $ 10.69 | $ 1.00 | $ 320.70 | $ 319.70 | 31970.00% | $ - | $ 319.70 | 31970.00% | 0.17% |
Materials (Chemicals) | SMG | Scotts Miracle-Gro Company | 34.15 | $ 48.85 | $ 68.52 | $ 1,668.36 | $ 2,339.96 | $ 671.60 | 40.25% | $ 7.92 | $ 679.52 | 40.73% | 1.28% |
Industrials (Machinery) | SWK | Stanley Black & Decker, Inc | 22.075 | $ 77.65 | $ 82.00 | $ 1,714.11 | $ 1,810.15 | $ 96.04 | 5.60% | $ 5.60 | $ 101.64 | 5.93% | 0.99% |
CASH | CASH | CASH | 1 | $ - | $ 0.57 | $ 0.57 | $ 0.57 | $ - | 0.00% | $ - | $ - | 0.00% | 0.00% |
z- | TOTAL: | - | - | $ - | - | $ 154,755.62 | $ 183,424.57 | $ 28,668.95 | 18.53% | $ 20,644.57 | $ 49,313.52 | 31.87% | 100.00% |
Hi – I am Phil Birmingham – pbirmingham@outlook.com. I like your blog.
Interesting picks. – I found your info searching in TipRanks. (https://www.tipranks.com) and I followed your link. I also use SimplyWall.st: https://simplywall.st as a screener. between that and TipRanks you can get a good feel for a stock. I also use ThinkorSwim as a trading platform and to look at historical info for a stock.
I think I have about the same investment in Dividend Stocks. I hit around $15K last year in dividends.
Maybe we can collaborate a bit.
Hi Phil – thanks for stopping by. Do you have a site or a tipranks profile?