Divs4Jesus Current Holdings
Below you will find my Current Portfolio Holdings. Detailed in this table are my: cost basis, current value, percentage gains/losses, dollar gains/losses, amount of dividends paid to date from each stock, percentage gains with dividends included, and finally the percent allocations of each stock relative to my total portfolio value. To see this information, just click on the green + signs you see below. Please let me know if you have any questions, comments, or suggestions.
SECTOR | TICKER | COMPANY | SHARES | COST PER SHARE AVERAGE | CURRENT PRICE | COST BASIS | CURRENT VALUE | GAIN OR LOSS AMOUNT | PERCENTAGE GAIN OR LOSS | DIVIDENDS PAID TO DATE | GAIN OR LOSS WITH DIVIDENDS | PERCENTAGE GAIN OR LOSS WITH DIVIDENDS | PERCENTAGE OF PORTFOLIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | VALE | VALE SA (ADR) | 1643.696 | $ 12.67 | $ 10.03 | $ 20,832.81 | $ 16,486.27 | $ (4,346.54) | -20.86% | $ 7,185.85 | $ 2,839.31 | 13.63% | 8.69% |
Financials (REITs) | OHI | Omega Healthcare Investors, Inc | 65.466 | $ 32.00 | $ 39.88 | $ 2,094.91 | $ 2,610.78 | $ 515.87 | 24.63% | $ 372.62 | $ 888.49 | 42.41% | 1.38% |
Financials (REITs) | CIM | Chimera Investment Corporation | 245.930 | $ 14.63 | $ 14.52 | $ 3,597.63 | $ 3,570.90 | $ (26.73) | -0.74% | $ 1,162.15 | $ 1,135.42 | 31.56% | 1.88% |
Technology | V | Visa, Inc. | 40.136 | $ 130.24 | $ 307.39 | $ 5,227.43 | $ 12,337.41 | $ 7,109.98 | 136.01% | $ 222.34 | $ 7,332.32 | 140.27% | 6.50% |
Consumer Goods | F | Ford Motor Co | 118.363 | $ 11.10 | $ 10.73 | $ 1,314.36 | $ 1,270.03 | $ (44.33) | -3.37% | $ 195.91 | $ 151.58 | 11.53% | 0.67% |
Financials (Insurance) | AEG | Aegon N.V. | 296.056 | $ 5.24 | $ 6.24 | $ 1,550.62 | $ 1,847.39 | $ 296.77 | 19.14% | $ 171.60 | $ 468.37 | 30.21% | 0.97% |
Services (Retail) | GME | GameStop Inc | 202.172 | $ 13.50 | $ 28.45 | $ 2,729.32 | $ 5,751.79 | $ 3,022.47 | 110.74% | $ 158.16 | $ 3,180.63 | 116.54% | 3.03% |
Entertainment (TV) | EVC | Entravision Communications Corp. | 123.042 | $ 4.81 | $ 2.39 | $ 591.61 | $ 294.07 | $ (297.54) | -50.29% | $ 74.66 | $ (222.88) | -37.67% | 0.15% |
Consumer Discretionary (Media) | CMCSA | Comcast Corporation | 71.168 | $ 34.86 | $ 42.99 | $ 2,480.64 | $ 3,059.51 | $ 578.87 | 23.34% | $ 177.87 | $ 756.74 | 30.51% | 1.61% |
Consumer Staples (Food Products) | TSN | Tyson Foods, Inc. | 25.359 | $ 69.32 | $ 63.25 | $ 1,757.87 | $ 1,603.96 | $ (153.91) | -8.76% | $ 168.46 | $ 14.55 | 0.83% | 0.84% |
Telecommunications | T | AT&T, Inc. | 131.376 | $ 29.55 | $ 22.83 | $ 3,882.26 | $ 2,999.31 | $ (882.95) | -22.74% | $ 644.06 | $ (238.89) | -6.15% | 1.58% |
Chemicals | LYB | LyondellBasell Industries NV | 17.108 | $ 105.90 | $ 82.48 | $ 1,811.69 | $ 1,411.07 | $ (400.62) | -22.11% | $ 365.77 | $ (34.85) | -1.92% | 0.74% |
Financials (Capital Markets) | TROW | T. Rowe Price Group, Inc. | 102.687 | $ 128.26 | $ 117.52 | $ 13,170.77 | $ 12,067.78 | $ (1,102.99) | -8.37% | $ 599.36 | $ (503.63) | -3.82% | 6.36% |
Financials (Insurance) | PRU | Prudential Financial, Inc. | 70.676 | $ 90.60 | $ 124.11 | $ 6,403.54 | $ 8,771.60 | $ 2,368.06 | 36.98% | $ 704.74 | $ 3,072.80 | 47.99% | 4.62% |
Consumer Discretionary (Auto Parts) | GNTX | Gentex Corp. | 81.475 | $ 22.36 | $ 29.50 | $ 1,821.44 | $ 2,403.51 | $ 582.07 | 31.96% | $ 152.72 | $ 734.79 | 40.34% | 1.27% |
Consumer Discretionary (Household Durables) | NWL | Newell Brands, Inc. | 114.976 | $ 16.59 | $ 8.84 | $ 1,907.60 | $ 1,016.39 | $ (891.21) | -46.72% | $ 403.35 | $ (487.86) | -25.57% | 0.54% |
Information Technology (Semiconductors) | SWKS | Skyworks Solutions, Inc. | 28.534 | $ 78.97 | $ 83.43 | $ 2,253.21 | $ 2,380.59 | $ 127.38 | 5.65% | $ 177.49 | $ 304.87 | 13.53% | 1.25% |
Information Technology (Semiconductors) | AVGO | Broadcom, Inc. | 10.294 | $ 294.10 | $ 163.25 | $ 3,027.45 | $ 1,680.50 | $ (1,346.95) | -44.49% | $ 527.68 | $ (819.27) | -27.06% | 0.89% |
Consumer Staples (Tobacco) | MO | Altria Group, Inc. | 210.983 | $ 45.24 | $ 55.98 | $ 9,544.24 | $ 11,810.83 | $ 2,266.59 | 23.75% | $ 1,521.66 | $ 3,788.25 | 39.69% | 6.22% |
Information Technology (Semiconductors) | TXN | Texas Instruments Inc. | 15.439 | $ 113.92 | $ 198.19 | $ 1,758.86 | $ 3,059.86 | $ 1,301.00 | 73.97% | $ 221.85 | $ 1,522.85 | 86.58% | 1.61% |
Healthcare (Drug Manufacturers) | ABBV | AbbVie, Inc. | 64.476 | $ 100.11 | $ 167.76 | $ 6,454.55 | $ 10,816.49 | $ 4,361.94 | 67.58% | $ 767.36 | $ 5,129.30 | 79.47% | 5.70% |
Consumer Staples (Heathcare Retail) | WBA | Walgreens Boots Alliance, Inc. | 63.375 | $ 49.17 | $ 8.24 | $ 3,116.41 | $ 522.21 | $ (2,594.20) | -83.24% | $ 285.68 | $ (2,308.52) | -74.08% | 0.28% |
Industrials (Building Products) | AOS | A.O. Smith Corp. | 37.274 | $ 44.72 | $ 71.75 | $ 1,666.93 | $ 2,674.41 | $ 1,007.48 | 60.44% | $ 131.53 | $ 1,139.01 | 68.33% | 1.41% |
Industrials (Professional Services) | RHI | Robert Half International, Inc. | 31.115 | $ 58.53 | $ 72.61 | $ 1,821.28 | $ 2,259.26 | $ 437.98 | 24.05% | $ 151.79 | $ 589.77 | 32.38% | 1.19% |
Industrials (Machinery) | SNA | Snap-On Inc. | 10.959 | $ 158.41 | $ 357.83 | $ 1,735.97 | $ 3,921.46 | $ 2,185.49 | 125.89% | $ 183.32 | $ 2,368.81 | 136.45% | 2.07% |
Consumer Discretionary (Speciality Retail) | FL | Foot Locker, Inc. | 105.145 | $ 32.10 | $ 22.44 | $ 3,375.15 | $ 2,359.45 | $ (1,015.70) | -30.09% | $ 238.58 | $ (777.12) | -23.02% | 1.24% |
Industrials (Distributors) | MSM | MSC Industrial Direct Co. | 53.788 | $ 74.79 | $ 81.34 | $ 4,022.55 | $ 4,375.12 | $ 352.57 | 8.76% | $ 843.15 | $ 1,195.72 | 29.73% | 2.30% |
Financials (Capital Markets) | EVR | Evercore, Inc. | 23.036 | $ 77.72 | $ 301.30 | $ 1,790.27 | $ 6,940.75 | $ 5,150.48 | 287.69% | $ 185.87 | $ 5,336.35 | 298.07% | 3.66% |
Consumer Discretionary (Auto Components) | LEA | Lear Corp | 13.698 | $ 122.03 | $ 93.56 | $ 1,671.62 | $ 1,281.58 | $ (390.04) | -23.33% | $ 88.22 | $ (301.82) | -18.06% | 0.68% |
Real Estate (REITs) | SPG | Simon Property Group, Inc. | 22.403 | $ 110.46 | $ 180.91 | $ 2,474.70 | $ 4,052.93 | $ 1,578.23 | 63.77% | $ 353.66 | $ 1,931.89 | 78.07% | 2.14% |
Energy (Oil/Gas) | PSX | Phillips 66 | 26.183 | $ 80.35 | $ 131.45 | $ 2,103.89 | $ 3,441.76 | $ 1,337.87 | 63.59% | $ 253.90 | $ 1,591.77 | 75.66% | 1.81% |
Industrials (Machinery) | LECO | Lincoln Electric Holdings, Inc. | 22.087 | $ 82.54 | $ 203.19 | $ 1,822.96 | $ 4,487.86 | $ 2,664.90 | 146.19% | $ 123.85 | $ 2,788.75 | 152.98% | 2.36% |
Healthcare (Pharaceuticals) | JNJ | Johnson & Johnson | 12.887 | $ 135.49 | $ 153.11 | $ 1,746.10 | $ 1,973.13 | $ 227.03 | 13.00% | $ 144.82 | $ 371.85 | 21.30% | 1.04% |
Industrials (Conglomerates) | HON | Honeywell International, Inc. | 11.594 | $ 148.70 | $ 226.67 | $ 1,724.03 | $ 2,628.01 | $ 903.98 | 52.43% | $ 118.03 | $ 1,022.01 | 59.28% | 1.38% |
Financials (Capital Markets) | SEIC | SEI Investmetns Company | 33.047 | $ 53.30 | $ 79.91 | $ 1,761.46 | $ 2,640.79 | $ 879.33 | 49.92% | $ 61.93 | $ 941.26 | 53.44% | 1.39% |
Financials (Insurance) | AFL | Aflac Incorporated | 73.217 | $ 46.39 | $ 110.24 | $ 3,396.71 | $ 8,071.44 | $ 4,674.73 | 137.63% | $ 188.03 | $ 4,862.76 | 143.16% | 4.25% |
Financials (Insurance) | MET | MetLife, Inc. | 45.824 | $ 44.91 | $ 82.60 | $ 2,057.98 | $ 3,785.06 | $ 1,727.08 | 83.92% | $ 177.50 | $ 1,904.58 | 92.55% | 1.99% |
Information Technology (Comm Equip) | CSCO | Cisco Systems, Inc. | 44.591 | $ 41.98 | $ 57.50 | $ 1,871.91 | $ 2,563.98 | $ 692.07 | 36.97% | $ 128.48 | $ 820.55 | 43.84% | 1.35% |
Information Technology (Semiconductors) | INTC | Intel Corporation | 66.932 | $ 41.95 | $ 24.01 | $ 2,808.09 | $ 1,607.04 | $ (1,201.05) | -42.77% | $ 123.84 | $ (1,077.21) | -38.36% | 0.85% |
Telecommunications | KT | KT Corp. | 161.536 | $ 11.26 | $ 16.00 | $ 1,819.47 | $ 2,584.58 | $ 765.11 | 42.05% | $ 91.24 | $ 856.35 | 47.07% | 1.36% |
Healthcare (Pharaceuticals) | BMY | Bristol-Myers Squibb Company | 31.563 | $ 62.28 | $ 57.88 | $ 1,965.76 | $ 1,826.87 | $ (138.89) | -7.07% | $ 107.36 | $ (31.53) | -1.60% | 0.96% |
Energy (Oil/Gas) | CVX | Chevron Corporation | 22.453 | $ 105.07 | $ 161.33 | $ 2,359.23 | $ 3,622.34 | $ 1,263.11 | 53.54% | $ 202.23 | $ 1,465.34 | 62.11% | 1.91% |
Telecommunications | VZ | Verizon Commincations, Inc | 85.723 | $ 51.09 | $ 42.22 | $ 4,379.69 | $ 3,619.23 | $ (760.46) | -17.36% | $ 220.72 | $ (539.74) | -12.32% | 1.91% |
Heathcare (Biotech) | AMGN | Amgen Inc. | 14.592 | $ 228.79 | $ 287.87 | $ 3,338.45 | $ 4,200.60 | $ 862.15 | 25.82% | $ 142.96 | $ 1,005.11 | 30.11% | 2.21% |
Financial (Insurance) | FAF | First American Corporation | 35.834 | $ 64.97 | $ 66.41 | $ 2,328.16 | $ 2,379.74 | $ 51.58 | 2.22% | $ 108.70 | $ 160.28 | 6.88% | 1.25% |
Communications Services (Media) | WBD | Warner Bros. Discovery, Inc. | 30 | $ 0.03 | $ 9.95 | $ 1.00 | $ 298.50 | $ 297.50 | 29750.00% | $ - | $ 297.50 | 29750.00% | 0.16% |
Materials (Chemicals) | SMG | Scotts Miracle-Gro Company | 34.15 | $ 48.85 | $ 75.19 | $ 1,668.36 | $ 2,567.74 | $ 899.38 | 53.91% | $ 7.92 | $ 907.30 | 54.38% | 1.35% |
Industrials (Machinery) | SWK | Stanley Black & Decker, Inc | 22.075 | $ 77.65 | $ 85.42 | $ 1,714.11 | $ 1,885.65 | $ 171.54 | 10.01% | $ 5.60 | $ 177.14 | 10.33% | 0.99% |
CASH | CASH | CASH | 1 | $ - | $ 0.57 | $ 0.57 | $ 0.57 | $ - | 0.00% | $ - | $ - | 0.00% | 0.00% |
z- | TOTAL: | - | - | $ - | - | $ 154,755.62 | $ 189,822.07 | $ 35,066.45 | 22.66% | $ 20,644.57 | $ 55,711.02 | 36.00% | 100.00% |
Hi – I am Phil Birmingham – pbirmingham@outlook.com. I like your blog.
Interesting picks. – I found your info searching in TipRanks. (https://www.tipranks.com) and I followed your link. I also use SimplyWall.st: https://simplywall.st as a screener. between that and TipRanks you can get a good feel for a stock. I also use ThinkorSwim as a trading platform and to look at historical info for a stock.
I think I have about the same investment in Dividend Stocks. I hit around $15K last year in dividends.
Maybe we can collaborate a bit.
Hi Phil – thanks for stopping by. Do you have a site or a tipranks profile?