Below you will find all my dividend income related to this portfolio. The chart on this page lists all distributions from the current year. To view prior years please click on the links below.
DIVIDEND INCOME 2022
Below is all the Dividend Income received in 2022DATE OF DISTRIBUTION | TICKER | TOTAL DISTRIBUTION |
---|---|---|
12/30/2022 | EVC | $3.06 |
12/30/2022 | AVGO | $46.96 |
12/30/2022 | SPG | $39.74 |
12/29/2022 | TROW | $121.90 |
12/27/2022 | LEA | $10.48 |
12/20/2022 | SWK | $5.60 |
12/15/2022 | RHI | $12.87 |
12/15/2022 | FAF | $18.45 |
12/15/2022 | NWL | $26.00 |
12/15/2022 | TSN | $12.08 |
12/15/2022 | PRU | $83.81 |
12/14/2022 | MET | $22.76 |
12/13/2022 | SWKS | $15.73 |
12/12/2022 | WBA | $30.06 |
12/12/2022 | CVX | $31.62 |
12/9/2022 | SNA | $17.63 |
12/9/2022 | EVR | $16.48 |
12/9/2022 | SMG | $7.92 |
12/8/2022 | AMGN | $28.12 |
12/6/2022 | JNJ | $14.47 |
12/6/2022 | LYB | $20.07 |
12/2/2022 | HON | $11.89 |
12/1/2022 | AFL | $29.12 |
12/1/2022 | PSX | $25.17 |
12/1/2022 | V | $18.02 |
12/1/2022 | INTC | $21.97 |
12/1/2022 | F | $17.57 |
11/29/2022 | MSM | $42.10 |
11/18/2022 | OHI | $42.94 |
11/15/2022 | AOS | $11.13 |
11/15/2022 | TXN | $19.01 |
11/15/2022 | ABBV | $90.08 |
11/1/2022 | BMY | $16.93 |
11/1/2022 | VZ | $49.85 |
11/1/2022 | T | $35.91 |
10/31/2022 | CIM | $54.71 |
10/28/2022 | FL | $41.51 |
10/26/2022 | CMCSA | $16.11 |
10/26/2022 | CSCO | $16.80 |
10/19/2022 | GNTX | $9.73 |
10/14/2022 | LECO | $12.31 |
10/11/2022 | MO | $183.17 |
9/30/2022 | EVC | $3.04 |
9/30/2022 | AVGO | $41.48 |
9/30/2022 | SPG | $37.90 |
9/29/2022 | TROW | $106.32 |
9/21/2022 | AEG | $30.42 |
9/20/2022 | LEA | $10.42 |
9/15/2022 | RHI | $12.80 |
9/15/2022 | FAF | $18.26 |
9/15/2022 | NWL | $25.65 |
9/15/2022 | TSN | $11.50 |
9/15/2022 | PRU | $82.75 |
9/15/2022 | SWKS | $15.64 |
9/14/2022 | MET | $22.59 |
9/13/2022 | VALE | $613.06 |
9/13/2022 | VALE | $464.28 |
9/12/2022 | CVX | $31.35 |
9/9/2022 | EVR | $16.36 |
9/9/2022 | SNA | $15.36 |
9/9/2022 | WBA | $27.78 |
9/8/2022 | AMGN | $27.90 |
9/7/2022 | LYB | $19.78 |
9/6/2022 | JNJ | $14.37 |
9/2/2022 | HON | $11.25 |
9/1/2022 | AFL | $28.93 |
9/1/2022 | PSX | $24.89 |
9/1/2022 | V | $14.99 |
9/1/2022 | INTC | $16.67 |
9/1/2022 | F | $17.39 |
8/17/2022 | OHI | $42.09 |
8/16/2022 | TXN | $17.52 |
8/15/2022 | AOS | $10.34 |
8/15/2022 | ABBV | $89.19 |
8/1/2022 | BMY | $16.80 |
8/1/2022 | VZ | $42.55 |
8/1/2022 | T | $35.39 |
7/29/2022 | FL | $40.93 |
7/28/2022 | CIM | $76.04 |
7/27/2022 | CMCSA | $11.72 |
7/27/2022 | CSCO | $16.66 |
7/26/2022 | MSM | $39.59 |
7/20/2022 | GNTX | $9.69 |
7/15/2022 | LECO | $12.26 |
7/11/2022 | MO | $163.78 |
7/6/2022 | AEG | $25.52 |
6/30/2022 | SPG | $34.50 |
6/30/2022 | AVGO | $41.14 |
6/30/2022 | EVC | $3.03 |
6/29/2022 | TROW | $69.60 |
6/29/2022 | LEA | $10.36 |
6/22/2022 | SEIC | $12.63 |
6/16/2022 | PRU | $78.12 |
6/15/2022 | RHI | $12.70 |
6/15/2022 | FAF | $17.74 |
6/15/2022 | NWL | $25.34 |
6/15/2022 | TSN | $11.44 |
6/14/2022 | MET | $22.41 |
6/14/2022 | SWKS | $12.37 |
6/13/2022 | LYB | $18.58 |
6/13/2022 | LYB | $81.18 |
6/10/2022 | SNA | $15.26 |
6/10/2022 | EVR | $16.25 |
6/10/2022 | WBA | $27.32 |
6/10/2022 | CVX | $31.10 |
6/8/2022 | AMGN | $27.68 |
6/7/2022 | JNJ | $14.28 |
6/3/2022 | HON | $11.19 |
6/1/2022 | AFL | $27.94 |
6/1/2022 | PSX | $24.66 |
6/1/2022 | V | $14.96 |
6/1/2022 | INTC | $15.08 |
6/1/2022 | F | $11.51 |
5/17/2022 | OHI | $39.79 |
5/17/2022 | TXN | $17.41 |
5/16/2022 | AOS | $10.29 |
5/16/2022 | ABBV | $86.99 |
5/9/2022 | KT | $116.98 |
5/2/2022 | BMY | $16.68 |
5/2/2022 | VZ | $36.92 |
5/2/2022 | T | $34.89 |
4/29/2022 | FL | $39.60 |
4/29/2022 | MO | $153.23 |
4/28/2022 | CIM | $73.63 |
4/27/2022 | CMCSA | $11.65 |
4/27/2022 | CSCO | $16.53 |
4/26/2022 | MSM | $39.24 |
4/20/2022 | GNTX | $9.65 |
4/18/2022 | LECO | $12.21 |
4/13/2022 | T | $11.06 |
3/31/2022 | EVC | $3.01 |
3/31/2022 | AVGO | $40.87 |
3/31/2022 | SPG | $33.08 |
3/30/2022 | LEA | $10.31 |
3/30/2022 | TROW | $44.06 |
3/24/2022 | VALE | $1,097.87 |
3/15/2022 | RHI | $12.69 |
3/15/2022 | FAF | $17.60 |
3/15/2022 | LYB | $17.44 |
3/15/2022 | NWL | $25.08 |
3/15/2022 | TSN | $11.38 |
3/15/2022 | SWKS | $12.31 |
3/14/2022 | MET | $21.35 |
3/11/2022 | EVR | $15.25 |
3/11/2022 | PRU | $72.51 |
3/11/2022 | HON | $11.14 |
3/11/2022 | WBA | $24.69 |
3/10/2022 | SNA | $15.15 |
3/10/2022 | CVX | $30.84 |
3/8/2022 | AMGN | $27.45 |
3/8/2022 | JNJ | $13.31 |
3/1/2022 | AFL | $27.75 |
3/1/2022 | PSX | $23.13 |
3/1/2022 | V | $14.94 |
3/1/2022 | INTC | $14.24 |
3/1/2022 | F | $11.44 |
2/18/2022 | OHI | $38.87 |
2/15/2022 | AOS | $10.25 |
2/15/2022 | ABBV | $83.36 |
2/7/2022 | TXN | $17.29 |
2/1/2022 | BMY | $15.47 |
2/1/2022 | VZ | $34.58 |
2/1/2022 | T | $62.99 |
1/28/2022 | FL | $14.60 |
1/27/2022 | CIM | $71.97 |
1/26/2022 | CMCSA | $10.73 |
1/26/2022 | CSCO | $15.99 |
1/25/2022 | MSM | $38.89 |
1/19/2022 | GNTX | $9.62 |
1/14/2022 | LECO | $12.16 |
1/10/2022 | MO | $142.58 |
1/7/2022 | SEIC | $12.55 |
TOTAL | $7,420.95 |
Total Dividends Received Since Inception:: $20,675.37
Total Dividends Received in 2018:: $1,229.41
Total Dividends Received in 2019:: $1,389.58
Total Dividends Received in 2020:: $3,426.54
Total Dividends Received in 2021 :: $7,270.79
Year Over Year Increase 2018 to 2019:: 13%
Year Over Year Increase 2019 to 2020:: 147%
Year Over Year Increase 2020 to 2021:: 114%
To see all distributions from 2021 – click here
To see a recap of all distribution from 2021 – click here
To see all distributions from 2020 – click here
To see a recap of all distribution from 2020 – click here
To see all distributions from 2019 – click here
To see a recap of all distributions from 2019 – click here
To see all distributions from 2018 – click here
To see a recap of all distributions from 2018 – click here