2021 Portfolio Recap
As with 2020, the story of the year was the global pandemic. However, instead of a another year of cuts and suspensions on the dividend front it was a year of rebounds and increases. Again the stock market seemed to decouple from reality and marched higher and higher throughout the year, closing out again near record highs.
In 2020 Divs4Jesus portfolio crossed the important $100,000 milestone near the end of the year over the course of 2021 we gained another $65,000 (including contributions) to close out 2021 just under $165,000. Though we mostly traded sideways from June on.
As with past years, we continued purchasing stocks each and every month regardless of what the market was doing. At times it seemed harder and harder to find new deals and we spent most our our new contributions on companies we already owned that we felt were either good or fair buys at the time. Overall we added 6 new companies to our portfolio in 2021 down from the 9 new holdings we added in 2020. We also had our first sell of the portfolio. Selling half of our GME during the crazy run up in the beginning of the year for roughly a 1000% return. The gains from this sale went right back into the portfolio. Overall we now have 45 companies in our total portfolio.
With 2021 closed out, the Divs4Jesus portfolio is now four (4) years old. Dividends received this year totaled $7,270.79. This far surpassed our initial 2021 goal of hitting $4,000.00 in dividends. This blow out of our goal was due to our old friend VALE who accounted for just over 50% of our total dividend income for the year and single-handedly surpassed our 2020 income. This was due to pandemic driven supply and demand issues which pushed iron ore prices to historic highs and in turn a 500% increase in dividends paid from VALE from 2020 to 2021. Sadly, this will likely be a one off year as its very unlikely VALE will repeat such an extreme payment. For the rest of the portfolio it was a story of resumptions and increases. Some quite high, percentage wise, as companies looked to get back to or exceed their pre-pandemic payouts. All said and done, our dividend income ended up 114% higher than in 2020 when the total for the year was only $3,426.54. This is now two years in a row that we’ve had over 100% gains in dividend income. Further our 2021 income was actually more than the the prior three years combined. We really can’t ask for much better.
Going into 2022 we are setting a goal of trying to simply match or slightly exceed our 2021 total. This goal is in recognition of the extreme payments we received from VALE 2021 and the fact that they’ll likely not be repeated. Let’s see if we can be pleasantly surprised again.
Below are some tables summarizing our dividends in 2021.
DIVIDEND INCOME FOR 2021 BY STOCK
Below is a table of all dividend income broken out by stock and percentage of the total income for 2021.Ticker | Amount | % of 2021 Dividends |
---|---|---|
ABBV | $236.92 | 3.26% |
AEG | $38.69 | 0.53% |
AFL | $68.41 | 0.94% |
AMGN | $31.81 | 0.44% |
AOS | $38.47 | 0.53% |
AVGO | $146.04 | 2.01% |
BMY | $41.48 | 0.57% |
CIM | $260.17 | 3.58% |
CMCSA | $41.58 | 0.57% |
CSCO | $58.54 | 0.81% |
CVX | $77.32 | 1.06% |
EVC | $11.93 | 0.16% |
EVR | $58.73 | 0.81% |
F | $11.39 | 0.16% |
FAF | $37.01 | 0.51% |
FL | $40.94 | 0.56% |
GME | $- | 0.00% |
GNTX | $38.13 | 0.52% |
HON | $42.37 | 0.58% |
INTC | $49.94 | 0.69% |
JNJ | $51.78 | 0.71% |
KT | $- | 0.00% |
LEA | $23.53 | 0.32% |
LECO | $43.85 | 0.60% |
LYB | $66.60 | 0.92% |
MET | $79.19 | 1.09% |
MO | $436.02 | 6.00% |
MSM | $152.15 | 2.09% |
NWL | $97.98 | 1.35% |
OHI | $101.35 | 1.39% |
PRU | $208.62 | 2.87% |
PSX | $88.31 | 1.21% |
RHI | $44.43 | 0.61% |
SEIC | $22.64 | 0.31% |
SNA | $53.75 | 0.74% |
SPG | $138.87 | 1.91% |
SWKS | $46.25 | 0.64% |
T | $206.96 | 2.85% |
TROW | $145.75 | 2.00% |
TSN | $43.79 | 0.60% |
TXN | $62.42 | 0.86% |
V | $50.31 | 0.69% |
VALE | $3,642.56 | 50.10% |
VZ | $56.82 | 0.78% |
WBA | $76.99 | 1.06% |
TOTAL: | $7,270.79 | 100.00% |
DIVIDEND INCOME BY MONTH 2021
Below is a list of our dividend income by month and the percentage increase or decrease from our 2020 totals.MONTH | 2020 AMOUNT | 2021 AMOUNT | % CHANGE YR/YR |
---|---|---|---|
January | $102.76 | $274.08 | 167% |
February | $398.87 | $135.87 | -66% |
March | $207.55 | $1,298.68 | 526% |
April | $98.52 | $282.93 | 187% |
May | $246.27 | $179.34 | -27% |
June | $170.46 | $379.85 | 123% |
July | $202.21 | $969.50 | 379% |
August | $425.27 | $201.95 | -53% |
September | $243.18 | $456.68 | 88% |
October | $704.33 | $2,334.46 | 231% |
November | $149.29 | $265.79 | 78% |
December | $444.73 | $491.66 | 11% |
TOTAL | $3,393.44 | $7,270.79 | 114% |
To return to the dividends page – click here.